2005 Year End Awards – Jumpers
Pony Jumpers |
|||
| Ch | Miss Congeniality | Victoria Hagen | |
| R | Pepper | Erica Dobbs | |
| 3rd | Over The Moon | Tyne Hovda | |
| 4th | Calendar Girl | Hannah Page | |
Level 2 Jumpers |
|||
| Ch | Stay Tuned | John Myers | |
| R | Valentine | Kim Puckett | |
| 3rd | Major | John Puckett | |
| 4th | LaRhetto | Johnny Salazar | |
| 5th | Diamond Edition | Charity Gannon | |
| 6th | Charmant II | Nick Novak for Alicia House | |
Level 3 Jumpers |
|||
| Ch | Mason | Michelle Mann | |
| R | Rocco | Kim Barone for Daurie Basham | |
| 3rd | Louder Than Words | Julia Detlie | |
| 4th | Hassan | Julia Neutkens | |
| 5th | Valentine | Kim Puckett | |
| 6th | Alianto | Gretchen Piper for Alpine Farms | |
Level 4 Jumpers |
|||
| Ch | Quantico | Alain Vaillancourt for Kelsey Ostberg | |
| Ch | Cloudy | Kaia Larkin | |
| R | Joplin | Heidi Carish | |
| 4 | Freedom | Missy Torgerson | |
| 5 | Ideal De Sisse | Nick Novak for Alicia House | |
| 6 | Mystique | Andre Haraseth for Anne Meyer | |
| 7 | What’s Up Doc? | Cricket Huss | |
Level 5 Jumpers |
|||
| Ch | Rerun | Diane Nunn | |
| R | Quantico | Alain Vaillancourt for Kelsey Ostberg | |
| 3rd | Caliro | Christopher Underhill for Gretchen Jelinek | |
| 4th | Tank | Kaylyn Cody for Spring Meadow Farm | |
| 5th | Ms. Moneypenny | Diane Nunn | |
| 6th | Cloudy | Kaia Larkin | |
Level 6+ Jumpers |
|||
| Ch | Ms. Moneypenny | Diane Nunn | |
| R | Respegi | Sue Kyllonen | |
| 3rd | Jumpin’ Jack Flash | Amy Atkins for Lorene Lindstrom | |
| 4th | Maximum Headroom | Nick Novak for Elizabeth Kigin | |
| 5th | Abracadabra | Emily Williams | |
| 6th | Faranth | Tracy Grandstrand | |
Low Childrens Jumper |
|||
| Ch | Etched In Stone | Cameron Myers | |
| R | New York’s Uptown Girl | Shanika Perera | |
| 3rd | Rocco | Daurie Basham | |
| 4th | Prophet | Natasha Badois | |
| 5th | Watch Me Dance | Allison Perry Werneiwski | |
| 5th | Comeback Kid | Kelly Valerius | |
| 6th | Alexander | Matthew Wildung for Wendy Wildung | |
High Childrens Jumper |
|||
| Ch | Louder Than Words | Julia Detlie for Julia and Annelise Detlie | |
| R | Hassan | Julia Neutkens | |
| 3rd | Clover Hill’s Trinity | Julia Marshall for Liza MacMillan | |
| 4th | Rocco-Daurie Basham | ||
Low Adult Jumper |
|||
| CH | Stay Tuned | John Myers | |
| R | Matrix | Tina Chute | |
| R | Diamond Edition | Charity Gannon | |
| 4th | Indigo Farm’s Vital | Tina Chute | |
| 4th | St. George | Kristin McClanahan | |
| 5th | Something Different | Amy Atkins for Jennifer Stevens | |
| 6th | Ideal De Sisse | Alicia House | |
| 6th | Charmant II | Alicia House | |
| 7th | Valentine | Kim Puckett | |
High Adult Jumper |
|||
| CH | Major | John Puckett | |
| R | Ajax | Bob Mitchell | |
| 3rd | Vanity Fair | Kim Puckett | |
| 4th | Ideal De Sisse | Alicia House | |
| 5th | Montreal | Annita O’Connor | |
John Nordgren High Point Children’s/Adult Jumper Trophy |
|||
| Etched In Stone | Cameron Myers | ||
Modified Junior/Amateur Jumper |
|||
| CH | Joplin | Heidi Carisch | |
| R | What’s Up Doc? | Cricket Huss | |
| 3rd | Mystique | Anne Meyer | |
| 4th | Cloudy | Kaia Larkin | |
Junior Jumper |
|||
| CH | Tank | Kaylyn Cody for Spring Meadow Farm | |
| R | Qenora | Jennifer Dobbs | |
| 3rd | Luciano | Rebecca Renier | |
| 4th | Maximum Headroom | Elizabeth Kigin | |
Amateur Owner Jumper |
|||
| CH | Catnip | Dr. Kathryn Ott | |
| R | Follow Me | Laura Pritzker | |
| 3rd | Roubet | Liza MacMillan | |
| 4th | Cor De La Nuit | Liza MacMillan | |
| 5th | Super Sam | Dr. Kathryn Ott | |
| 6th | Corelli | Jane Martinson | |
Leading Jumper |
|||
| Stay Tuned | John Myers | ||
“After Hours” Memorial Trophy for Overall High Point Adult Amateur Hunter |
|||
| Manitou | Carrie Fleischhacker | ||
